RACORD CU FILET EXTERIOR PP-R
PP-R male threaded adapter
Муфта с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 |
20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 |
25-1/2" | 24.5 R1/2 | 16.5 | 20 | 200 |
25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 |
32-1" | 31.5 R1 | 19 | 10 | 80 |
32-3/4" | 31.5 R3/4 | 19 | 10 | 100 |
40-1.1/4" | 39.45 R1.1/4 | 21 | 6 | 54 |
50-1.1/2" | 49.45 R1.1/2 | 25 | 48 | |
63-2" | 62.5 R2 | 28 | 24 |
MUFĂ PP-R
PP-R socket
Муфта ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 50 | 500 |
25 | 24.5 | 16.5 | 50 | 300 |
32 | 31.5 | 19 | 20 | 200 |
40 | 39.45 | 21 | 10 | 100 |
50 | 49.45 | 25 | 5 | 60 |
63 | 62.5 | 28 | 32 | |
75 | 74.25 | 31 | 20 | |
90 | 89.2 | 36 | 18 | |
110 | 109.5 | 42 | 10 | |
125 | 123.95 | 47 | 5 |
COT 90º PP-R
PP-R elbow 90º
Колено ПП-P 90º
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 50 | 300 |
25 | 24.5 | 16.5 | 20 | 200 |
32 | 31.5 | 19 | 15 | 150 |
40 | 39.45 | 21 | 5 | 50 |
50 | 49.45 | 25 | 5 | 40 |
63 | 62.5 | 28 | 20 | |
75 | 74.25 | 31 | 12 | |
90 | 89.2 | 36 | 8 | |
110 | 109.5 | 42 | 3 | |
125 | 123.95 | 47 | 2 |
COT 45º PP-R
PP-R elbow 45º
Колено ПП-P 45º
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 50 | 500 |
25 | 24.5 | 16.5 | 30 | 300 |
32 | 31.5 | 19 | 15 | 150 |
40 | 39.45 | 21 | 10 | 80 |
50 | 49.45 | 25 | 5 | 50 |
63 | 62.5 | 28 | 24 |
COT 90º MF PP-R
PP-R elbow IE 90º
Колено с наружной резьбой ПП-P 90º
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 50 | 300 |
25 | 24.5 | 16.5 | 20 | 200 |
32 | 31.5 | 19 | 10 | 100 |
40 | 39.45 | 21 | 5 | 50 |
COT 45º MF PP-R
PP-R elbow IE 45º
Колено с наружной резьбой ПП-P 45º
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 50 | 500 |
25 | 24.5 | 16.5 | 25 | 250 |
32 | 31.5 | 19 | 10 | 100 |
40 | 39.45 | 21 | 5 | 50 |
REDUCȚIE PP-R
PP-R Reducer
Редукция ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
25-20 | 24.5 19.5 | 16.5 | 50 | 500 |
32-20 | 31.5 19.5 | 19 | 50 | 300 |
32-25 | 31.5 24.5 | 19 | 50 | 300 |
40-32 | 39.45 31.5 | 21 | 10 | 100 |
40-20 | 39.45 19.5 | 21 | 20 | 200 |
40-25 | 39.45 24.5 | 21 | 20 | 200 |
50-32 | 49.45 31.5 | 25 | 10 | 80 |
50-20 | 49.45 19.5 | 25 | 20 | 100 |
50-25 | 49.45 24.5 | 25 | 10 | 100 |
50-40 | 49.45 39.45 | 25 | 10 | 60 |
63-20 | 62.5 19.5 | 28 | 4 | 40 |
63-25 | 62.5 24.5 | 28 | 4 | 40 |
63-32 | 62.5 31.5 | 28 | 5 | 50 |
63-50 | 62.5 49.45 | 28 | 6 | 48 |
63-40 | 62.5 39.45 | 28 | 4 | 40 |
75-63 | 74.25 62.5 | 32 | 22 | |
75-20 | 74.25 19.5 | 32 | 32 | |
75-25 | 74.25 24.5 | 32 | 32 | |
75-40 | 74.25 39.45 | 32 | 32 | |
75-50 | 74.25 49.45 | 32 | 32 | |
75-32 | 74.25 31.5 | 32 | 32 | |
90-63 | 89.2 62.5 | 36 | 18 | |
90-32 | 89.2 31.5 | 36 | 24 | |
90-50 | 89.2 49.45 | 36 | 24 | |
90-40 | 89.2 39.45 | 36 | 24 | |
90-75 | 89.2 74.25 | 36 | 12 | |
110-50 | 109.5 49.45 | 42 | 12 | |
110-90 | 109.5 89.2 | 42 | 9 | |
110-40 | 109.5 39.45 | 42 | 12 | |
110-75 | 109.5 74.25 | 42 | 10 | |
110-63 | 109.5 62.5 | 42 | 12 | |
125-110 | 123.95 109.05 | 47 | 4 | |
125-90 | 123.95 89.2 | 47 | 6 | |
125-50 | 123.95 49.45 | 47 | 9 | |
125-63 | 123.95 62.5 | 47 | 8 | |
125-75 | 123.95 74.25 | 47 | 7 |
TEU PP-R
PP-R tee
Тройник ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 25 | 250 |
25 | 24.5 | 16.5 | 15 | 150 |
32 | 31.5 | 19 | 10 | 90 |
40 | 39.45 | 21 | 5 | 50 |
50 | 49.45 | 25 | 5 | 30 |
63 | 62.5 | 28 | 20 |
TEU REDUS PP-R
PP-R reduced tee
Тройник редукционный ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
25-20-25 | 24.5 19.5 | 16.5 | 20 | 160 |
25-20-20 | 24.5 19.5 | 16.5 | 20 | 160 |
25-25-20 | 24.5 19.5 | 16.5 | 20 | 160 |
32-25-25 | 31.5 24.5 | 19 | 15 | 120 |
32-25-32 | 31.5 24.5 | 19 | 10 | 100 |
32-20-32 | 31.5 19.5 | 19 | 10 | 100 |
32-20-20 | 31.5 19.5 | 19 | 15 | 120 |
40-20-40 | 39.45 19.5 | 21 | 5 | 50 |
40-25-40 | 39.45 24.5 | 21 | 9 | 72 |
40-50-40 | 39.45 49.45 | 21 | 5 | 25 |
40-32-40 | 39.45 31.5 | 21 | 8 | 64 |
50-25-50 | 49.45 24.5 | 25 | 4 | 40 |
50-40-50 | 49.45 39.45 | 25 | 4 | 36 |
50-32-50 | 49.45 31.5 | 25 | 4 | 36 |
50-20-50 | 49.45 19.5 | 25 | 4 | 40 |
63-40-63 | 62.5 39.45 | 28 | 24 | |
63-25-63 | 62.5 24.5 | 28 | 4 | 24 |
63-32-63 | 62.5 31.5 | 28 | 24 | |
63-20-63 | 62.5 19.5 | 28 | 6 | 24 |
63-50-63 | 62.5 49.45 | 28 | 22 |
DOP DE PROBA PP-R
PP-R end plug
Заглушка с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 100 | 1000 |
25 | 24.5 | 16.5 | 100 | 600 |
32 | 31.5 | 19 | 50 | 500 |
DOP DE PROBA PP-R LUNG
PP-R end plug long
Заглушка с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
DOP PP-R
DOP PP-R
Заглушка ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 100 | 800 |
25 | 24.5 | 16.5 | 100 | 500 |
32 | 31.5 | 19 | 30 | 300 |
40 | 39.45 | 21 | 20 | 200 |
50 | 49.45 | 25 | 20 | 140 |
63 | 62.5 | 28 | 6 | 72 |
OCOLIRE PP-R
PP-R crossover
Обводное колено ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 100 | |
25 | 24.5 | 16.5 | 60 | |
32 | 31.5 | 19 | 40 | |
40 | 39.45 | 21 | 27 |
OCOLIRE PP-R CU MUFA
PP-R crossover with socket
Заглушка с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 24 | 192 |
25 | 24.5 | 16.5 | 10 | 100 |
32 | 31.5 | 19 | 8 | 72 |
CLEMA SUPORT TEAVA PP-R
PP-R bracket
Скоба – опора ПП-Р
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.9 | 100 | 1000 | |
25 | 24.9 | 100 | 600 | |
32 | 31.9 | 100 | 800 | |
40 | 39.9 | 60 | 600 | |
50 | 49.9 | 44 | 440 |
REDUCȚIE COT 90º PP-R
PP-R reducing elbow 90º
Колено Редукция ПП-P 90º
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-25 | 19.5 24.5 | 14.8 | 30 | 300 |
RACORD CU FILET INTERIOR PP-R
PP-R female threaded adapter
Муфта комбинированная, внутренняя резьба
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 |
20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 |
25-1/2" | 24.5 R1/2 | 16.5 | 20 | 200 |
25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 |
32-1" | 31.5 R1 | 19 | 10 | 80 |
32-3/4" | 31.5 R3/4 | 19 | 10 | 120 |
40-1.1/4" | 39.45 R1.1/4 | 21 | 7 | 56 |
50-1.1/2" | 49.45 R1.1/2 | 25 | 56 | |
63-2" | 62.5 R2 | 28 | 30 |
RACORD OLANDEZ CU FILET EXTERIOR PP-R
PP-R male threaded union
Муфта с накидной гайкой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20*1/2" | 19.5 R1/2 | 14.8 | 36 | 252 |
25*3/4" | 24.5 R3/4 | 16.5 | 22 | 220 |
32*1" | 31.5 R1 | 19 | 10 | 100 |
40*11/4" | 39.45 R1.1/4 | 21 | 9 | 72 |
RACORD OLANDEZ CU FILET INTERIOR PP-R
PP-R male threaded union
Муфта с накидной гайкой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20*1/2" | 19.5 R1/2 | 14.8 | 30 | 300 |
25*3/4" | 24.5 R3/4 | 16.5 | 20 | 260 |
32*1" | 31.5 R1 | 19 | 10 | 100 |
40*11/4" | 39.45 R1.1/4 | 21 | 8 | 80 |
RACORD PP-R CU SEMIOLANDEZ
PP-R adaptor with crazynut
Муфта с накидной гайкой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20*1/2" | 19.5 R1/2 | 14.8 | 40 | 400 |
25*3/4" | 24.5 R3/4 | 16.5 | 30 | 180 |
COT 90º PP-R CU SEMIOLANDEZ
PP-R elbow 90º with crazy-nut
Муфта с накидной гайкой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20*1/2" | 19.5 R1/2 | 14.8 | 40 | 400 |
25*3/4" | 24.5 R3/4 | 16.5 | 30 | 180 |
COT 90º CU FILET EXTERIOR PP-R
PP-R 90º male threaded elbow
Колено с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 |
20-3/4" | 19.5 R3/4 | 14.8 | 10 | 100 |
25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 |
25-3/4" | 24.5 R3/4 | 16.5 | 10 | 150 |
32-1" | 31.5 R1 | 19 | 10 | 50 |
32-3/4" | 31.5 R3/4 | 19 | 12 | 120 |
COT 90º CU FILLET INTERIOR PP-R
PP-R 90º female threaded elbow
Колено с внутренней резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 |
20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 |
25-1/2" | 24.5 R1/2 | 16.5 | 15 | 150 |
25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 |
32-1" | 31.5 R1 | 19 | 10 | 80 |
32-3/4" | 31.5 R3/4 | 19 | 10 | 100 |
COT CU FLANSA 90º PRINDERE PERETE PP-R
PP-R wall connection elbow
Колено с внутренней резьбой и креплением ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 20 | 160 |
25-1/2" | 24.5 R1/2 | 16.5 | 15 | 150 |
SUPORT FIX PENTRU BATERIE FILLET INTERIOR PP-R 90º
PP-R wall mounting fitting group
Двойной держатель для батарей “Ж”
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 4 | 40 |
25-1/2" | 24.5 R1/2 | 16.5 | 4 | 40 |
TEU CU FILET EXTERIOR PP-R
PP-R male tee
Тройник с наружной резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 15 | 150 |
20-3/4" | 19.5 R3/4 | 14.8 | 10 | 100 |
25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 |
25-3/4" | 24.5 R3/4 | 16.5 | 10 | 100 |
32-1" | 31.5 R1 | 19 | 5 | 50 |
32-3/4" | 31.5 R3/4 | 19 | 10 | 100 |
TEU CU FILET INTERIOR PP-R
PP-R female tee
Тройник с внутренней резьбой ПП-P
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 15 | 150 |
20-3/4" | 19.5 R3/4 | 14.8 | 20 | 160 |
25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 |
25-3/4" | 24.5 R3/4 | 16.5 | 10 | 100 |
32-1" | 31.5 R1 | 19 | 4 | 40 |
32-3/4" | 31.5 R3/4 | 19 | 8 | 80 |
ROBINET RADIATOR COLTAR PP-R
PP-R radiator valve with ball & elbow
Кран шаровый ПП-Р
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 10 | 80 |
ROBINET RADIATOR DREPT PP-R
PP-R radiator valve with ball
Кран шаровый ПП-Р
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20-1/2" | 19.5 R1/2 | 14.8 | 10 | 100 |
Y FILTRU PP-R
PP-R filter F/F
Фильтр ПП-Р “Y”
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 20 | 160 |
25 | 24.5 | 16.5 | 10 | 80 |
ROBINET CU BILA PP-R
PP-R brass ball valve
Кран шаровый ПП-Р
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 10 | 100 |
25 | 24.5 | 16.5 | 10 | 60 |
32 | 31.5 | 19 | 5 | 40 |
40 | 39.45 | 21 | 4 | 20 |
ROBINET RECERE PP-R
PP-R STOP VALVE
Вентиль ПП-Р запорный
Marime
Diametru
intern
L
cantitatea de punga
cantitatea de
cutie
Size
D
L
bag quantity
quantity
20 | 19.5 | 14.8 | 10 | 80 |
25 | 24.5 | 16.5 | 10 | 60 |
32 | 31.5 | 19 | 5 | 40 |