top of page
PP-R Pipe
Normele de produs: DIN 8077-78 – EN ISO 15874
Product Standard : :DIN 8077-78 – EN ISO 15874
Culoare: Alb, Verde, Gri
Colour: White, Green, Gray
Teava PP-R
PP-R Pipe
Труба ПП-Р
Diametru
Grosimea
peretelu
Lungime
metru
diameter
wall thickness
Lenght meter
SDR 6
Cantitate Buc
greutate pe
metru
Quantity Pcs
weight per meter
20 MM | 3.4 | 100 | 25 | 0.173 |
25 MM | 4.2 | 100 | 25 | 0.266 |
32 MM | 5.4 | 60 | 15 | 0.367 |
40 MM | 6.7 | 40 | 10 | 0.67 |
50 MM | 8.3 | 20 | 5 | 0.993 |
63 MM | 10.5 | 16 | 4 | 1.566 |
75 MM | 12.5 | 8 | 2 | 2.325 |
90 MM | 15 | 8 | 2 | 3.325 |
110 MM | 18.3 | 4 | 1 | 5.025 |
125 MM | 20.8 | 4 | 1 | 5.863 |
Anchor 1
bottom of page