top of page
informații despre pachet și greutate
Teava PPR
Daca din diferite motive suntem nevoiti sa schimbam instalatia de apa sau incalzire din locuinta, ne punem inevitabil intrebarea: Ce si cum sa aleg?
Daca ai in plan refacerea instalatiilor sanitare ale locuintei si stai pe ganduri daca sa alegi cuprul sau polipropilena, iata cateva informatii care te vor ajuta sa iei o decizie.
Ce este teava PPR?
PPR este prescurtatea de la polipropilena
De obicei tevile PPR se gasesc in piata cu sau fara insertie de fibra compozita
Avantajele tevilor din polipropilena: nu trebuie izolate, nu oxideaza, nu pierd caldura si sunt usor de montat, cu ajutorul unei truse speciale.
Titlu | Diametru | WallThickness | L | cantitatea de punga bag quantity | cantitatea de cutie quantity | KGPeMetru | KG Box |
---|---|---|---|---|---|---|---|
PPR TEAVA CU INSERTIE INT S PN 25 | 20 MM | 3.4 | 4 | 25 | 100 | 0.187 | 19.22 |
PPR TEAVA CU INSERTIE INT S PN 25 | 25 MM | 4.2 | 4 | 20 | 80 | 0.286 | 23.4 |
PPR TEAVA CU INSERTIE INT S PN 25 | 32 MM | 5.4 | 4 | 15 | 60 | 0.447 | 27.33 |
PPR TEAVA CU INSERTIE INT S PN 25 | 40 MM | 6.7 | 4 | 10 | 40 | 0.705 | 28.7 |
PPR TEAVA CU INSERTIE INT S PN 25 | 50 MM | 8.3 | 4 | 5 | 20 | 1.07 | 21.9 |
PPR TEAVA CU INSERTIE INT S PN 25 | 63 MM | 10.5 | 4 | 4 | 16 | 1.656 | 27 |
PPR TEAVA FARA INSERTIE PN 20 | 20 MM | 3.4 | 4 | 25 | 100 | 0.173 | 17.8 |
PPR TEAVA FARA INSERTIE PN 20 | 25 MM | 4.2 | 4 | 25 | 100 | 0.266 | 27.1 |
PPR TEAVA FARA INSERTIE PN 20 | 32 MM | 5.4 | 4 | 15 | 60 | 0.367 | 22.5 |
PPR TEAVA FARA INSERTIE PN 20 | 40 MM | 6.7 | 4 | 10 | 40 | 0.67 | 27.3 |
PPR TEAVA FARA INSERTIE PN 20 | 50 MM | 8.3 | 4 | 5 | 20 | 0.993 | 20.35 |
PPR TEAVA FARA INSERTIE PN 20 | 63 MM | 10.5 | 4 | 4 | 16 | 1.566 | 25.55 |
PPR TEAVA FARA INSERTIE PN 20 | 75 MM | 12.5 | 4 | 2 | 8 | 2.325 | 19.1 |
PPR TEAVA FARA INSERTIE PN 20 | 90 MM | 15 | 4 | 2 | 8 | 3.325 | 27.1 |
PPR TEAVA FARA INSERTIE PN 20 | 110 MM | 18.3 | 4 | 1 | 4 | 5.025 | 20.6 |
PPR TEAVA FARA INSERTIE PN 20 | 125 MM | 20.8 | 4 | 1 | 4 | 5.863 | 23.95 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 20 MM | 2.8 | 4 | 25 | 100 | 0.151 | 15.55 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 25 MM | 3.5 | 4 | 20 | 80 | 0.225 | 18.53 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 32 MM | 4.4 | 4 | 15 | 60 | 0.359 | 22.01 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 40 MM | 5.5 | 4 | 10 | 40 | 0.571 | 23.355 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 50 MM | 6.9 | 4 | 5 | 20 | 0.925 | 18.99 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 63 MM | 8.6 | 4 | 4 | 16 | 1.406 | 22.995 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 75 MM | 10.3 | 4 | 2 | 8 | 1.983 | 16.362 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 90 MM | 12.3 | 4 | 2 | 8 | 2.958 | 24.165 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 110 MM | 15.1 | 4 | 1 | 4 | 4.285 | 17.64 |
PPR TEAVA MULTISTRAT CARBON-BAZALT PN 20 | 125 MM | 17.1 | 4 | 1 | 4 | 5.138 | 21.051 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 20 MM | 2.8 | 4 | 25 | 100 | 0.155 | 16 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 25 MM | 3.5 | 4 | 20 | 80 | 0.24 | 19.7 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 32 MM | 4.4 | 4 | 15 | 60 | 0.373 | 22.9 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 40 MM | 5.5 | 4 | 10 | 40 | 0.588 | 24 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 50 MM | 6.9 | 4 | 5 | 20 | 0.885 | 18.2 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 63 MM | 8.6 | 4 | 4 | 16 | 1.438 | 23.5 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 75 MM | 10.3 | 4 | 2 | 8 | 2.3 | 18.9 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 90 MM | 12.3 | 4 | 2 | 8 | 3.025 | 24.7 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 110 MM | 15.1 | 4 | 1 | 4 | 4.45 | 18.3 |
PPR-CT TEAVA CU FIBRA COMPOZITA PN 25 | 125 MM | 17.1 | 4 | 1 | 4 | 5.43 | 22.22 |
Title | Size | Welding Diameter | welding deep L | Bag Quantity | Box Quantity | Box Weight KG |
---|---|---|---|---|---|---|
PPR CLEMA SUPORT TEAVA | 25 | 24.9 | 100 | 600 | 4.45 | |
PPR CLEMA SUPORT TEAVA | 20 | 19.9 | 100 | 1000 | 4.44 | |
PPR CLEMA SUPORT TEAVA | 32 | 31.9 | 100 | 800 | 7.16 | |
PPR CLEMA SUPORT TEAVA | 50 | 49.9 | 44 | 440 | 5.35 | |
PPR CLEMA SUPORT TEAVA | 40 | 39.9 | 60 | 600 | 5.07 | |
PPR CORP ROBINET TRECERE | 20 | 19.5 | 14.8 | 15 | 120 | 8.8 |
PPR CORP ROBINET TRECERE | 32 | 31.5 | 19 | 5 | 50 | 7.48 |
PPR CORP ROBINET TRECERE | 25 | 24.5 | 16.5 | 10 | 100 | 8.48 |
PPR COT 45 | 40 | 39.45 | 21 | 10 | 80 | 4.55 |
PPR COT 45 | 50 | 49.45 | 25 | 5 | 50 | 5.62 |
PPR COT 45 | 20 | 19.5 | 14.8 | 50 | 500 | 6.06 |
PPR COT 45 | 63 | 62.5 | 28 | 24 | 5.1 | |
PPR COT 45 | 32 | 31.5 | 19 | 15 | 150 | 6.08 |
PPR COT 45 | 25 | 24.5 | 16.5 | 30 | 300 | 5.73 |
PPR COT 45 F/M | 25 | 24.5 | 16.5 | 25 | 250 | 6.68 |
PPR COT 45 F/M | 40 | 39.45 | 21 | 5 | 50 | 5.4 |
PPR COT 45 F/M | 20 | 19.5 | 14.8 | 50 | 500 | 7.74 |
PPR COT 45 F/M | 32 | 31.5 | 19 | 10 | 100 | 5.2 |
PPR COT 90 | 125 | 123.95 | 47 | 2 | 4.5 | |
PPR COT 90 | 75 | 74.25 | 31 | 12 | 6.15 | |
PPR COT 90 | 50 | 49.45 | 25 | 5 | 40 | 5.74 |
PPR COT 90 | 20 | 19.5 | 14.8 | 50 | 300 | 4.64 |
PPR COT 90 | 32 | 31.5 | 19 | 15 | 150 | 6.3 |
PPR COT 90 | 63 | 62.5 | 28 | 20 | 5.31 | |
PPR COT 90 | 90 | 89.2 | 36 | 8 | 6.44 | |
PPR COT 90 | 110 | 109.5 | 42 | 3 | 4.45 | |
PPR COT 90 | 40 | 39.45 | 21 | 5 | 50 | 4.42 |
PPR COT 90 | 25 | 24.5 | 16.5 | 20 | 200 | 4.91 |
PPR COT 90 CU FILET EXTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 12 | 120 | 11.64 |
PPR COT 90 CU FILET EXTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 10 | 150 | 13.66 |
PPR COT 90 CU FILET EXTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 10 | 100 | 9.08 |
PPR COT 90 CU FILET EXTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 | 11.45 |
PPR COT 90 CU FILET EXTERIOR | 32-1" | 31.5 R1 | 19 | 10 | 50 | 8.41 |
PPR COT 90 CU FILET EXTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 | 7.17 |
PPR COT 90 CU FILET INTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 15 | 150 | 8.75 |
PPR COT 90 CU FILET INTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 | 10.81 |
PPR COT 90 CU FILET INTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 | 11.46 |
PPR COT 90 CU FILET INTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 | 12.84 |
PPR COT 90 CU FILET INTERIOR | 32-1" | 31.5 R1 | 19 | 10 | 80 | 10.15 |
PPR COT 90 CU FILET INTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 10 | 100 | 8.17 |
PPR COT 90 CU FLANSA | 25-1/2" | 24.5 R1/2 | 16.5 | 15 | 150 | 9.72 |
PPR COT 90 CU FLANSA | 20-1/2" | 19.5 R1/2 | 14.8 | 20 | 160 | 9.26 |
PPR COT 90 F/M | 40 | 39.45 | 21 | 5 | 50 | 5.6 |
PPR COT 90 F/M | 32 | 31.5 | 19 | 10 | 100 | 6.66 |
PPR COT 90 F/M | 25 | 24.5 | 16.5 | 20 | 200 | 6.62 |
PPR COT 90 F/M | 20 | 19.5 | 14.8 | 50 | 300 | 5.73 |
PPR COT CU SEMIOLANDEZ | 20*1/2" | 19.5 R1/2 | 14.8 | 40 | 400 | 21.9 |
PPR COT CU SEMIOLANDEZ | 25*3/4" | 24.5 R3/4 | 16.5 | 30 | 180 | 15 |
PPR COT REDUS | 20-25 | 19.5 24.5 | 14.8 | 30 | 300 | 5.71 |
PPR DOP DE PROBA | 25 | 24.5 | 16.5 | 100 | 600 | 4.75 |
PPR DOP DE PROBA | 20 | 19.5 | 14.8 | 100 | 1000 | 5.22 |
PPR DOP DE PROBA | 32 | 31.5 | 19 | 50 | 500 | 3.75 |
PPR FILTRU Y | 25 | 24.5 | 16.5 | 10 | 80 | 8.14 |
PPR FILTRU Y | 20 | 19.5 | 14.8 | 20 | 160 | 9.84 |
PPR MUFA SIMPLA | 63 | 62.5 | 28 | 32 | 4.52 | |
PPR MUFA SIMPLA | 75 | 74.25 | 31 | 20 | 5.21 | |
PPR MUFA SIMPLA | 32 | 31.5 | 19 | 20 | 200 | 4.78 |
PPR MUFA SIMPLA | 25 | 24.5 | 16.5 | 50 | 300 | 4.81 |
PPR MUFA SIMPLA | 125 | 123.95 | 47 | 5 | 4.73 | |
PPR MUFA SIMPLA | 50 | 49.45 | 25 | 5 | 60 | 4.76 |
PPR MUFA SIMPLA | 20 | 19.5 | 14.8 | 50 | 500 | 4.86 |
PPR MUFA SIMPLA | 90 | 89.2 | 36 | 18 | 7 | |
PPR MUFA SIMPLA | 110 | 109.5 | 42 | 10 | 6.55 | |
PPR MUFA SIMPLA | 40 | 39.45 | 21 | 10 | 100 | 4.96 |
PPR PIESA DE CAPAT | 20 | 19.5 | 14.8 | 100 | 800 | 8.07 |
PPR PIESA DE CAPAT | 25 | 24.5 | 16.5 | 100 | 500 | 5.84 |
PPR PIESA DE CAPAT | 40 | 39.45 | 21 | 20 | 200 | 6.04 |
PPR PIESA DE CAPAT | 50 | 49.45 | 25 | 20 | 140 | 7.15 |
PPR PIESA DE CAPAT | 63 | 62.5 | 28 | 6 | 72 | 7.08 |
PPR PIESA DE CAPAT | 32 | 31.5 | 19 | 30 | 300 | 5.36 |
PPR PUNTE DE OCOLIRE | 25 | 24.5 | 16.5 | 60 | 5 | |
PPR PUNTE DE OCOLIRE | 40 | 39.45 | 21 | 27 | 4.03 | |
PPR PUNTE DE OCOLIRE | 20 | 19.5 | 14.8 | 100 | 6.56 | |
PPR PUNTE DE OCOLIRE | 32 | 31.5 | 19 | 40 | 5.65 | |
PPR PUNTE DE OCOLIRE MUFATA MICA | 20 | 19.5 | 14.8 | 24 | 192 | 5.94 |
PPR PUNTE DE OCOLIRE MUFATA MICA | 32 | 31.5 | 19 | 8 | 72 | 5.52 |
PPR PUNTE DE OCOLIRE MUFATA MICA | 25 | 24.5 | 16.5 | 10 | 100 | 4.9 |
PPR RACORD CU FILET EXTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 10 | 100 | 11.19 |
PPR RACORD CU FILET EXTERIOR | 32-1" | 31.5 R1 | 19 | 10 | 80 | 11.21 |
PPR RACORD CU FILET EXTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 | 14.63 |
PPR RACORD CU FILET EXTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 20 | 200 | 14.03 |
PPR RACORD CU FILET EXTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 | 11.73 |
PPR RACORD CU FILET EXTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 | 12.98 |
PPR RACORD CU FILET EXTERIOR | 40-1.1/4" | 39.45 R1.1/4 | 21 | 6 | 54 | 10.61 |
PPR RACORD CU FILET EXTERIOR | 50-1.1/2" | 49.45 R1.1/2 | 25 | 48 | 19.1 | |
PPR RACORD CU FILET EXTERIOR | 63-2" | 62.5 R2 | 28 | 24 | 14.04 | |
PPR RACORD CU FILET INTERIOR | 63-2" | 62.5 R2 | 28 | 30 | 14.38 | |
PPR RACORD CU FILET INTERIOR | 32-1" | 31.5 R1 | 19 | 10 | 80 | 8.26 |
PPR RACORD CU FILET INTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 20 | 200 | 11.9 |
PPR RACORD CU FILET INTERIOR | 50-1.1/2" | 49.45 R1.1/2 | 25 | 56 | 14.2 | |
PPR RACORD CU FILET INTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 15 | 150 | 9.77 |
PPR RACORD CU FILET INTERIOR | 40-1.1/4" | 39.45 R1.1/4 | 21 | 7 | 56 | 9.64 |
PPR RACORD CU FILET INTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 15 | 150 | 11.43 |
PPR RACORD CU FILET INTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 10 | 120 | 10.32 |
PPR RACORD CU FILET INTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 20 | 200 | 9.92 |
PPR RACORD CU OLANDEZ FE | 32*1" | 31.5 R1 | 19 | 10 | 100 | 17 |
PPR RACORD CU OLANDEZ FE | 20*1/2" | 19.5 R1/2 | 14.8 | 36 | 252 | 18.75 |
PPR RACORD CU OLANDEZ FE | 40*11/4" | 39.45 R1.1/4 | 21 | 9 | 72 | 22.69 |
PPR RACORD CU OLANDEZ FE | 25*3/4" | 24.5 R3/4 | 16.5 | 22 | 220 | 27.05 |
PPR RACORD CU OLANDEZ FI | 20*1/2" | 19.5 R1/2 | 14.8 | 30 | 300 | 19.16 |
PPR RACORD CU OLANDEZ FI | 40*11/4" | 39.45 R1.1/4 | 21 | 8 | 80 | 20.88 |
PPR RACORD CU OLANDEZ FI | 25*3/4" | 24.5 R3/4 | 16.5 | 20 | 260 | 26.73 |
PPR RACORD CU OLANDEZ FI | 32*1" | 31.5 R1 | 19 | 10 | 100 | 14.06 |
PPR RACORD CU SEMIOLANDEZ | 25*3/4" | 24.5 R3/4 | 16.5 | 30 | 180 | 14.93 |
PPR RACORD CU SEMIOLANDEZ | 20*1/2" | 19.5 R1/2 | 14.8 | 40 | 400 | 21.04 |
PPR REDUCTIE SIMPLA | 75-63 | 74.25 62.5 | 32 | 22 | 6.11 | |
PPR REDUCTIE SIMPLA | 75-20 | 74.25 19.5 | 32 | 32 | 6.91 | |
PPR REDUCTIE SIMPLA | 40-32 | 39.45 31.5 | 21 | 10 | 100 | 3.58 |
PPR REDUCTIE SIMPLA | 90-63 | 89.2 62.5 | 36 | 18 | 6.5 | |
PPR REDUCTIE SIMPLA | 90-32 | 89.2 31.5 | 36 | 24 | 7.08 | |
PPR REDUCTIE SIMPLA | 75-25 | 74.25 24.5 | 32 | 32 | 6.91 | |
PPR REDUCTIE SIMPLA | 63-20 | 62.5 19.5 | 28 | 4 | 40 | 4.93 |
PPR REDUCTIE SIMPLA | 40-20 | 39.45 19.5 | 21 | 20 | 200 | 5.77 |
PPR REDUCTIE SIMPLA | 75-40 | 74.25 39.45 | 32 | 32 | 7.4 | |
PPR REDUCTIE SIMPLA | 63-25 | 62.5 24.5 | 28 | 4 | 40 | 5 |
PPR REDUCTIE SIMPLA | 90-50 | 89.2 49.45 | 36 | 24 | 7.58 | |
PPR REDUCTIE SIMPLA | 63-32 | 62.5 31.5 | 28 | 5 | 50 | 6.05 |
PPR REDUCTIE SIMPLA | 110-50 | 109.5 49.45 | 42 | 12 | 5.96 | |
PPR REDUCTIE SIMPLA | 110-90 | 109.5 89.2 | 42 | 9 | 6.2 | |
PPR REDUCTIE SIMPLA | 40-25 | 39.45 24.5 | 21 | 20 | 200 | 5.35 |
PPR REDUCTIE SIMPLA | 75-50 | 74.25 49.45 | 32 | 32 | 7.71 | |
PPR REDUCTIE SIMPLA | 110-40 | 109.5 39.45 | 42 | 12 | 5.73 | |
PPR REDUCTIE SIMPLA | 32-20 | 31.5 19.5 | 19 | 50 | 300 | 5.7 |
PPR REDUCTIE SIMPLA | 110-75 | 109.5 74.25 | 42 | 10 | 6.05 | |
PPR REDUCTIE SIMPLA | 25-20 | 24.5 19.5 | 16.5 | 50 | 500 | 6.74 |
PPR REDUCTIE SIMPLA | 125-110 | 123.95 109.05 | 47 | 4 | 4.13 | |
PPR REDUCTIE SIMPLA | 50-32 | 49.45 31.5 | 25 | 10 | 80 | 5.3 |
PPR REDUCTIE SIMPLA | 75-32 | 74.25 31.5 | 32 | 32 | 7.09 | |
PPR REDUCTIE SIMPLA | 125-90 | 123.95 89.2 | 47 | 6 | 5.21 | |
PPR REDUCTIE SIMPLA | 50-20 | 49.45 19.5 | 25 | 20 | 100 | 6.4 |
PPR REDUCTIE SIMPLA | 90-40 | 89.2 39.45 | 36 | 24 | 7.1 | |
PPR REDUCTIE SIMPLA | 90-75 | 89.2 74.25 | 36 | 12 | 5.1 | |
PPR REDUCTIE SIMPLA | 50-25 | 49.45 24.5 | 25 | 10 | 100 | 5.19 |
PPR REDUCTIE SIMPLA | 110-63 | 109.5 62.5 | 42 | 12 | 6.41 | |
PPR REDUCTIE SIMPLA | 63-50 | 62.5 49.45 | 28 | 6 | 48 | 5.86 |
PPR REDUCTIE SIMPLA | 32-25 | 31.5 24.5 | 19 | 50 | 300 | 5.66 |
PPR REDUCTIE SIMPLA | 50-40 | 49.45 39.45 | 25 | 10 | 60 | 4.15 |
PPR REDUCTIE SIMPLA | 125-50 | 123.95 49.45 | 47 | 9 | 6.19 | |
PPR REDUCTIE SIMPLA | 63-40 | 62.5 39.45 | 28 | 4 | 40 | 5 |
PPR REDUCTIE SIMPLA | 125-63 | 123.95 62.5 | 47 | 8 | 5.73 | |
PPR REDUCTIE SIMPLA | 125-75 | 123.95 74.25 | 47 | 7 | 5.42 | |
PPR ROBINET COLTAR | 20-1/2" | 19.5 R1/2 | 14.8 | 10 | 80 | 14.22 |
PPR ROBINET DREPT | 20-1/2" | 19.5 R1/2 | 14.8 | 10 | 100 | 17.9 |
PPR ROBINET TRECERE | 25 | 24.5 | 16.5 | 10 | 60 | 11.2 |
PPR ROBINET TRECERE | 20 | 19.5 | 14.8 | 10 | 80 | 12.65 |
PPR ROBINET TRECERE | 32 | 31.5 | 19 | 5 | 40 | 13.7 |
PPR ROBINET TRECERE CU BILA | 25 | 24.5 | 16.5 | 10 | 60 | 10.83 |
PPR ROBINET TRECERE CU BILA | 40 | 39.45 | 21 | 4 | 20 | 11.05 |
PPR ROBINET TRECERE CU BILA | 20 | 19.5 | 14.8 | 10 | 100 | 10.83 |
PPR ROBINET TRECERE CU BILA | 32 | 31.5 | 19 | 5 | 40 | 11.87 |
PPR SET SANITAR BATERIE SIMPLU | 20-1/2" | 19.5 R1/2 | 14.8 | 4 | 40 | 5.43 |
PPR SET SANITAR BATERIE SIMPLU | 25-1/2" | 24.5 R1/2 | 16.5 | 4 | 40 | 5.95 |
PPR TEU 90 CU FILET EXTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 15 | 150 | 10.15 |
PPR TEU 90 CU FILET EXTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 10 | 100 | 9.65 |
PPR TEU 90 CU FILET EXTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 10 | 100 | 11.2 |
PPR TEU 90 CU FILET EXTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 10 | 100 | 9.7 |
PPR TEU 90 CU FILET EXTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 | 7.67 |
PPR TEU 90 CU FILET EXTERIOR | 32-1" | 31.5 R1 | 19 | 5 | 50 | 7.94 |
PPR TEU 90 CU FILET INTERIOR | 25-1/2" | 24.5 R1/2 | 16.5 | 10 | 100 | 6.53 |
PPR TEU 90 CU FILET INTERIOR | 20-1/2" | 19.5 R1/2 | 14.8 | 15 | 150 | 8.5 |
PPR TEU 90 CU FILET INTERIOR | 25-3/4" | 24.5 R3/4 | 16.5 | 10 | 100 | 7.42 |
PPR TEU 90 CU FILET INTERIOR | 32-3/4" | 31.5 R3/4 | 19 | 8 | 80 | 7.07 |
PPR TEU 90 CU FILET INTERIOR | 32-1" | 31.5 R1 | 19 | 4 | 40 | 4.93 |
PPR TEU 90 CU FILET INTERIOR | 20-3/4" | 19.5 R3/4 | 14.8 | 20 | 160 | 10.97 |
PPR TEU 90 EGAL | 25 | 24.5 | 16.5 | 15 | 150 | 4.8 |
PPR TEU 90 EGAL | 32 | 31.5 | 19 | 10 | 90 | 5.29 |
PPR TEU 90 EGAL | 63 | 62.5 | 28 | 20 | 6.49 | |
PPR TEU 90 EGAL | 40 | 39.45 | 21 | 5 | 50 | 5.61 |
PPR TEU 90 EGAL | 20 | 19.5 | 14.8 | 25 | 250 | 4.99 |
PPR TEU 90 EGAL | 50 | 49.45 | 25 | 5 | 30 | 5.36 |
PPR TEU 90 INEGAL | 32-25-25 | 31.5 24.5 | 19 | 15 | 120 | 5.18 |
PPR TEU 90 INEGAL | 40-20-40 | 39.45 19.5 | 21 | 5 | 50 | 4.11 |
PPR TEU 90 INEGAL | 63-40-63 | 62.5 39.45 | 28 | 24 | 5.6 | |
PPR TEU 90 INEGAL | 25-20-25 | 24.5 19.5 | 16.5 | 20 | 160 | 4.68 |
PPR TEU 90 INEGAL | 63-25-63 | 62.5 24.5 | 28 | 4 | 24 | 5.05 |
PPR TEU 90 INEGAL | 25-20-20 | 24.5 19.5 | 16.5 | 20 | 160 | 4.71 |
PPR TEU 90 INEGAL | 63-32-63 | 62.5 31.5 | 28 | 24 | 6.1 | |
PPR TEU 90 INEGAL | 50-25-50 | 49.45 24.5 | 25 | 4 | 40 | 4.83 |
PPR TEU 90 INEGAL | 32-25-32 | 31.5 24.5 | 19 | 10 | 100 | 5.14 |
PPR TEU 90 INEGAL | 63-20-63 | 62.5 19.5 | 28 | 6 | 24 | 4.95 |
PPR TEU 90 INEGAL | 50-40-50 | 49.45 39.45 | 25 | 4 | 36 | 5.56 |
PPR TEU 90 INEGAL | 32-20-32 | 31.5 19.5 | 19 | 10 | 100 | 4.97 |
PPR TEU 90 INEGAL | 50-32-50 | 49.45 31.5 | 25 | 4 | 36 | 4.9 |
PPR TEU 90 INEGAL | 25-25-20 | 24.5 19.5 | 16.5 | 20 | 160 | 6.82 |
PPR TEU 90 INEGAL | 50-20-50 | 49.45 19.5 | 25 | 4 | 40 | 4.69 |
PPR TEU 90 INEGAL | 40-25-40 | 39.45 24.5 | 21 | 9 | 72 | 5.35 |
PPR TEU 90 INEGAL | 63-50-63 | 62.5 49.45 | 28 | 22 | 6.16 | |
PPR TEU 90 INEGAL | 40-50-40 | 39.45 49.45 | 21 | 5 | 25 | 4.26 |
PPR TEU 90 INEGAL | 40-32-40 | 39.45 31.5 | 21 | 8 | 64 | 4.15 |
PPR TEU 90 INEGAL | 32-20-20 | 31.5 19.5 | 19 | 15 | 120 | 4.89 |
bottom of page